
Infrared Color Sorter
● Five optical wavelengths: red, green, blue, IR1, IR2
● Advanced AI sorting and shape sorting
● Optional: Dual IR or Quad IR configuration
Category: Infrared Color Sorter
Functional Features
● Five optical wavelengths (red, green, blue, lR 1, IR 2) and advanced AI sorting and shape sorting.
● The combination of these features enables to examine the external and internal characteristics of the product.
Main Applications
Almond | Hazelnut | ||
Accept |
Reject |
Accept |
Reject |
Palm fruit | Lentil | ||
Accept |
Reject |
Accept |
Reject |
Technical Parameter
Model | HWT-1IR | HWT-2IR | HWT-3IR | HWT-4IR | HWT-5IR |
Output (t/h) | 0.5-1.5 | 1.0-3.0 | 1.5-4.5 | 2.0-6.0 | 2.5-7.5 |
Accuracy (%) | ≥99 | ≥99 | ≥99 | ≥99 | ≥99 |
Optimal Carryover Rate (Bad:Good) | ≥10:1 | ≥10:1 | ≥10:1 | ≥10:1 | ≥10:1 |
Weight (kg) | 625 | 795 | 1050 | 1300 | 1560 |
Power (Kw) | 1.7 | 2.1 | 2.9 | 3.8 | 4.7 |
Dimension (L*W*H/mm) | 1574*940*2090 | 1574*1244*2090 | 1574*1558*2090 | 1574*1872*2090 | 1574*2186*2090 |
Power Input (V/Hz) | 220/50(110/60) | 220/50(110/60) | 220/50(110/60) | 220/50(110/60) | 220/50(110/60) |
Keywords: Infrared Color Sorter
Previous Page
Next Page