Functional Features
1. High-Capacity Channels Design
A wide channel structure is designed specifically for high-intensity production lines, ensuring uniform and stable discharge to enhance overall line capacity.
2. AI Deep Learning
Utilizes AI deep learning image recognition technology with self-evolving algorithms and multi-feature modeling, enabling highly accurate dynamic identification and rejection.
3. Proprietary Quality Control Technology
Independently developed core control system that comprehensively monitors equipment operating status and sorting quality, providing real-time fault alerts.
4. Intelligent Lighting Control System
Equipped with industrial-grade LED arrays and intelligent brightness compensation algorithms for dynamic adjustment, ensuring accurate sorting performance even in challenging environments.
Technical Parameter
Model | HWT-180H | HWT-270H | HWT-360H | HWT-450H | HWT-540H | HWT-630H | HWT-900H |
Output(t/h) | 1.0-3.0 | 2.0-4.5 | 3.0-6.0 | 4.0-7.5 | 5.0-9.0 | 6.0-10 | 8.0-15 |
Accuracy(%) | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 | ≥99.99 |
Carryover Rate(Bad:Good) | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 | >100:1 |
Weight(kg) | 680 | 840 | 1000 | 1165 | 1310 | 1505 | 2050 |
Resolution(mm) | 0.015mm | 0.015mm | 0.015mm | 0.015mm | 0.015mm | 0.015mm | 0.015mm |
Air Consumption(m³/min) | 0.5-1.0 | 0.8-1.5 | 1.0-2.0 | 1.3-2.1 | 2.0-3.5 | 2.5-4.3 | 5.0-6.5 |
Power(Kw) | 1.5 | 2.0 | 2.4 | 3.0 | 3.6 | 4.2 | 6.0 |
Dimensian(L*W*H/mm) | 1244*1570*2090 | 1564*1570*2090 | 1864*1570*2090 | 2184*1570*2090 | 2500*1570*2090 | 2814*1570*2090 | 3756*1570*2090 |
Power Input(V/Hz) | 220/50(110/60) | 220/50(110/60) | 220/50(110/60) | 220/50(110/60) | 220/50(110/60) | 220/50(110/60) | 220/50(110/60) |
Keywords: 90 Channels Rice Color Sorter